石家庄交警夜查 20分钟查3起酒驾(图)
????
????? ????? ?? ??? State of North Dakota | |||||
| |||||
???-???: ??? ???? ???, ???????? ???, ??? ??? | |||||
????: Liberty and Union, Now and Forever, One and Inseparable ?????? ??? ????, ??? ??? ??????, ??? ??? ????? | |||||
![]() | |||||
?????? ???????? | ????????[1] | ||||
?????? ??? | ????? ????? | ||||
??????? | ??????? | ||||
?? ??? ???? ????? | ?????? | ||||
???? | ?????? ??? ???? 19??? ???? | ||||
- ???? | 70,700 sq mi (183,272 ??.??.?) | ||||
- ????? | 210 ??? (340 ??.??.) | ||||
- ????? | 340 ??? (545 ??.??.) | ||||
- % ???? | 2.4 | ||||
- ?????? | 45°?56′ N to 49°?00′ N | ||||
- ?????? | 96°?33′ W to 104°?03′ W | ||||
????? | ?????? ??? ???? 48th ???? | ||||
- ???? | 699,628 (2013 ?? ???????)[2] | ||||
- ???? | 11.70/sq mi (3.83/km2) ?????? ??? ???? 47??? ???? | ||||
???? | |||||
- ?? ??? ???? ??? | ???? ???[3][4] 3,508 ft (1069 m) | ||||
- ??? | 1,900 ft (580 m) | ||||
- ?? ??? ????? ??? | ???????? ????? ???? ???? ?? ??? ????[3][4] 751 ft (229 m) | ||||
??? ???? ??????? | 2 ????? 1889[a] (39???) | ||||
?????? | ??? ???????? (?) | ||||
????????? ?????? | ??? ????? (?) | ||||
????? ??? | ????? ??? | ||||
- ???? ??? | ????? | ||||
- ????? ??? | ??????????? ?? ??? | ||||
?????? ??? ?????? | ??? ???? (?) ????? ???????? (??) | ||||
?????? ??? ??? ???? | ????? ?????? (?) (list) | ||||
???? ????? | |||||
- ???????? ??? | ??????: UTC-6/-5 | ||||
- ????-???? | ?????: UTC -7/-6 | ||||
???? ??? | ND US-ND | ||||
???????? | www |
????? ????? (/?n??rθ d??ko?t?/ ( ????)) ?????? ??? ?? ???-????? ???? ???? ???????? ????? ???? ???? ??? ??? ??? ?? ???? ????? ???? ??? ???????? ?????? ???????? ??? ???????, ???? ??? ????????, ???? ??? ????? ????? ??? ???? ??? ??????? ???? ??????? ???[5] ?? ????? ?????? ????? ?????? 19??? ?? ??? ????, ???? ?? ??? ??? ????? ???? ??? ???? ?? ??? ??? ????? ???? ???? ??? ???
?????
[????]- ↑ North Dakota Century Code, CHAPTER 54-02-13
- ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2012" (CSV). 2012 Population Estimates. United States Census Bureau, Population Division. December 2012. Retrieved December 20, 2012.
- ↑ 3.0 3.1 "Elevations and Distances in the United States". United States Geological Survey. 2001. Archived from the original on ?????? 15, 2011. Retrieved October 24, 2011.
{{cite web}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help) - ↑ 4.0 4.1 Elevation adjusted to North American Vertical Datum of 1988.
- ↑ Geography of North Dakota – netstate.com. Retrieved July 21, 2011.